Wednesday, March 29, 2023 - Eastern Standard Time
*Note that this agenda is not 100% confirmed. Session times are subject to change based on speaker availability as we continue to flush out the agenda. Stay tuned to this page and your email for updates.
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:35 AM | As prices rose in 2022, so did consumer demand for private label products. In an effort to make ends meet, shoppers across the economic spectrum turned to store brands. And what many found were items that were on par with more expensive national brands. But will this momentum continue throughout 2023 and beyond? We’ll offer insight into the mindset of consumers and how retailers can continue to build shopper loyalty with store-branded products. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:05 PM | Gen Z. Who are they? This burgeoning group of consumers born between 1997 and 2012 are growing in influence and differ greatly from their Millennial counterparts. Our expert panel will take a look at this up-and-coming group, highlight their wants and needs and let you know how you can tap into their mindset on everything from sustainability to living a healthy life. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:45 PM | Life across the world was turned upside down in 2020 as the COVID-19 pandemic forced everyone to change their lifestyle. Retailers and product suppliers reacted to meet these ever changing needs and while there were challenges, products overall continue to flow and get into the hands of shoppers. We’ll discuss the lessons learned during the health crisis, the long-term impacts on retail and what could be done better to prepare for the next major challenge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:15 PM | The past quarter century has seen digital shopping come of age. But for many consumers, the allure of shopping in a store remains a part of their weekly routine. And now, there’s talk that online sales growth is slowing. So what gives? We’ll take a look at what factors are motivating consumers to either shop online or head to the store, or use some combination of the two, and how retailers need to adjust to meet the ever changing needs of their shoppers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:20 PM |
Thank you to our sponsors:
Want to join the speaker lineup for this event?
Contact John Schrei at jschrei@ensembleiq.com.